Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % | 0 % | 10 days, 10 hrs, 55 mins, 29 s | 10 days, 9 hrs, 27 mins, 54 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 19.76 GB | 2.41 GB | 23.43 GB |
Reporting Time (America/Chicago) | Callsign |
---|---|
2023-03-30 13:01:10 | N1UKJ |
2023-03-30 13:01:10 | KF6TPT |
2023-03-30 13:01:10 | KO4VTW |
2023-03-30 13:01:10 | VA7TOM |
2023-03-30 13:01:10 | N4XV |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-30 13:01:28 | KO4VTW | ALL | KO4VTW | transmitting |
2023-03-30 11:58:19 | KN4RGH | ALL | KO4VTW | 0 |
2023-03-30 10:54:17 | KY4DPD | ALL | KO4VTW | 0 |
2023-03-30 10:31:12 | W1ZLA | ALL | KO4VTW | 0 |
2023-03-30 04:02:30 | G4FXE | ALL | G4FXE | 1 |
2023-03-30 03:34:53 | VK2YG | ALL | VK2YG | 2 |
2023-03-30 02:06:43 | W4SVC | ALL | W4SVC | 0 |
2023-03-30 00:55:57 | 2EØNXK | ALL | KO4VTW | 0 |
2023-03-30 00:21:31 | K1EDH | ALL | KO4VTW | 5 |
2023-03-29 22:24:35 | KE4WML-FT5 | ALL | KE4WML | 1 |
2023-03-29 20:14:47 | NQ7RD | ALL | KO4VTW | 0 |
Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-30 13:01:28 | KO4VTW | ALL | KO4VTW | transmitting |
2023-03-30 13:01:06 | KO4VTW | ALL | KO4VTW | 17 |
2023-03-30 13:00:59 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 13:00:49 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 13:00:26 | KO4VTW | ALL | KO4VTW | 23 |
2023-03-30 13:00:12 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 13:00:05 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 12:59:33 | KO4VTW | ALL | KO4VTW | 32 |
2023-03-30 12:59:10 | KO4VTW | ALL | KO4VTW | 22 |
2023-03-30 12:57:23 | KO4VTW | ALL | KO4VTW | 39 |
2023-03-30 12:57:20 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:57:09 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 12:56:45 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 12:56:27 | KO4VTW | ALL | KO4VTW | 13 |
2023-03-30 12:56:02 | KO4VTW | ALL | KO4VTW | 23 |
2023-03-30 12:55:48 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 12:55:33 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 12:55:07 | KO4VTW | ALL | KO4VTW | 19 |
2023-03-30 12:54:53 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 12:54:14 | KO4VTW | ALL | KO4VTW | 24 |
2023-03-30 12:53:38 | KO4VTW | ALL | KO4VTW | 24 |
2023-03-30 12:53:23 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 12:52:25 | KO4VTW | ALL | KO4VTW | 47 |
2023-03-30 12:51:57 | KO4VTW | ALL | KO4VTW | 22 |
2023-03-30 12:51:23 | KO4VTW | ALL | KO4VTW | 30 |
2023-03-30 12:50:41 | KO4VTW | ALL | KO4VTW | 37 |
2023-03-30 12:50:04 | KO4VTW | ALL | KO4VTW | 31 |
2023-03-30 12:49:39 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 12:49:24 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 12:49:19 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:48:59 | KO4VTW | ALL | KO4VTW | 17 |
2023-03-30 12:48:17 | KO4VTW | ALL | KO4VTW | 41 |
2023-03-30 12:47:24 | KO4VTW | ALL | KO4VTW | 46 |
2023-03-30 12:47:19 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 12:47:06 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 12:45:02 | KO4VTW | ALL | KO4VTW | 57 |
2023-03-30 12:44:03 | KO4VTW | ALL | KO4VTW | 57 |
2023-03-30 12:43:38 | KO4VTW | ALL | KO4VTW | 24 |
2023-03-30 12:43:05 | KO4VTW | ALL | KO4VTW | 31 |
2023-03-30 12:42:02 | KO4VTW | ALL | KO4VTW | 57 |
2023-03-30 12:41:51 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 12:41:20 | KO4VTW | ALL | KO4VTW | 27 |
2023-03-30 12:41:15 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:40:00 | KO4VTW | ALL | KO4VTW | 13 |
2023-03-30 12:39:31 | KO4VTW | ALL | KO4VTW | 26 |
2023-03-30 12:38:46 | KO4VTW | ALL | KO4VTW | 38 |
2023-03-30 12:38:34 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 12:38:05 | KO4VTW | ALL | KO4VTW | 18 |
2023-03-30 12:37:47 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 12:37:36 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 12:37:18 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 12:37:05 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 12:36:58 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 12:36:53 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:36:40 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 12:35:55 | KO4VTW | ALL | KO4VTW | 42 |
2023-03-30 12:35:37 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 12:35:21 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 12:34:55 | KO4VTW | ALL | KO4VTW | 21 |
2023-03-30 12:34:28 | KO4VTW | ALL | KO4VTW | 23 |
2023-03-30 12:32:30 | KO4VTW | ALL | KO4VTW | 51 |
2023-03-30 12:29:34 | KO4VTW | ALL | KO4VTW | 53 |
2023-03-30 12:29:20 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 12:29:12 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:29:08 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:29:03 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 12:28:30 | KO4VTW | ALL | KO4VTW | 19 |
2023-03-30 12:27:31 | KO4VTW | ALL | KO4VTW | 52 |
2023-03-30 12:27:02 | KO4VTW | ALL | KO4VTW | 25 |
2023-03-30 12:25:06 | KO4VTW | ALL | KO4VTW | 49 |
2023-03-30 12:24:07 | KO4VTW | ALL | KO4VTW | 58 |
2023-03-30 12:22:48 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 12:22:09 | KO4VTW | ALL | KO4VTW | 35 |
2023-03-30 12:20:11 | KO4VTW | ALL | KO4VTW | 49 |
2023-03-30 12:19:15 | KO4VTW | ALL | KO4VTW | 49 |
2023-03-30 12:18:50 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 12:18:00 | KO4VTW | ALL | KO4VTW | 43 |
2023-03-30 12:16:50 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 12:16:26 | KO4VTW | ALL | KO4VTW | 21 |
2023-03-30 12:15:18 | KO4VTW | ALL | KO4VTW | 58 |
2023-03-30 12:14:51 | KO4VTW | ALL | KO4VTW | 24 |
2023-03-30 12:13:48 | KO4VTW | ALL | KO4VTW | 58 |
2023-03-30 12:12:26 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 12:12:03 | KO4VTW | ALL | KO4VTW | 21 |
2023-03-30 12:11:28 | KO4VTW | ALL | KO4VTW | 35 |
2023-03-30 12:10:36 | KO4VTW | ALL | KO4VTW | 47 |
2023-03-30 12:10:04 | KO4VTW | ALL | KO4VTW | 26 |
2023-03-30 12:08:20 | KO4VTW | ALL | KO4VTW | 43 |
2023-03-30 12:07:15 | KO4VTW | ALL | KO4VTW | 1 |
2023-03-30 12:07:07 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 12:06:58 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 12:06:38 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 12:06:15 | KO4VTW | ALL | KO4VTW | 19 |
2023-03-30 12:05:59 | KO4VTW | ALL | KO4VTW | 13 |
2023-03-30 12:05:28 | KO4VTW | ALL | KO4VTW | 27 |
2023-03-30 12:05:04 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 12:04:44 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 12:04:21 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 12:04:01 | KO4VTW | ALL | KO4VTW | 16 |
2023-03-30 12:03:53 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 12:03:39 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 12:03:31 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 12:03:22 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 12:03:17 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 12:03:14 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:03:03 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 12:00:22 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 12:00:17 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:00:13 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 12:00:08 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:59:59 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:59:24 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:58:22 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 11:58:19 | KN4RGH | ALL | KO4VTW | 0 |
2023-03-30 11:57:39 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:57:24 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:55:47 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:55:02 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 11:50:09 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 11:49:09 | KO4VTW | ALL | KO4VTW | 53 |
2023-03-30 11:49:02 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:48:44 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:48:36 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:48:23 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 11:48:12 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 11:48:01 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 11:47:52 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:47:45 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:47:37 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:47:29 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:47:20 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 11:47:08 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 11:47:02 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:46:51 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:45:41 | KO4VTW | ALL | KO4VTW | 59 |
2023-03-30 11:44:20 | KO4VTW | ALL | KO4VTW | 19 |
2023-03-30 11:44:07 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:43:50 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:43:42 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:42:32 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 11:42:02 | KO4VTW | ALL | KO4VTW | 28 |
2023-03-30 11:39:42 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 11:39:34 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:39:19 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:39:12 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:39:06 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:38:58 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:37:56 | KO4VTW | ALL | KO4VTW | 56 |
2023-03-30 11:36:04 | KO4VTW | ALL | KO4VTW | 49 |
2023-03-30 11:34:56 | KO4VTW | ALL | KO4VTW | 1 |
2023-03-30 11:32:55 | KO4VTW | ALL | KO4VTW | 59 |
2023-03-30 11:32:15 | KO4VTW | ALL | KO4VTW | 36 |
2023-03-30 11:29:52 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 11:29:11 | KO4VTW | ALL | KO4VTW | 39 |
2023-03-30 11:27:43 | KO4VTW | ALL | KO4VTW | 26 |
2023-03-30 11:27:03 | KO4VTW | ALL | KO4VTW | 36 |
2023-03-30 11:26:56 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 11:26:06 | KO4VTW | ALL | KO4VTW | 48 |
2023-03-30 11:26:00 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:25:44 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:25:28 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:25:16 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 11:25:07 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:25:02 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:24:55 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:24:51 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 11:24:19 | KO4VTW | ALL | KO4VTW | 30 |
2023-03-30 11:24:11 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:23:52 | KO4VTW | ALL | KO4VTW | 18 |
2023-03-30 11:23:07 | KO4VTW | ALL | KO4VTW | 44 |
2023-03-30 11:21:22 | KO4VTW | ALL | KO4VTW | 43 |
2023-03-30 11:20:38 | KO4VTW | ALL | KO4VTW | 44 |
2023-03-30 11:19:42 | KO4VTW | ALL | KO4VTW | 53 |
2023-03-30 11:17:35 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:17:26 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 11:17:02 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 11:16:26 | KO4VTW | ALL | KO4VTW | 25 |
2023-03-30 11:15:09 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 11:14:28 | KO4VTW | ALL | KO4VTW | 39 |
2023-03-30 11:13:34 | KO4VTW | ALL | KO4VTW | 51 |
2023-03-30 11:12:58 | KO4VTW | ALL | KO4VTW | 36 |
2023-03-30 11:12:02 | KO4VTW | ALL | KO4VTW | 54 |
2023-03-30 11:11:41 | KO4VTW | ALL | KO4VTW | 21 |
2023-03-30 11:10:01 | KO4VTW | ALL | KO4VTW | 37 |
2023-03-30 11:09:02 | KO4VTW | ALL | KO4VTW | 58 |
2023-03-30 11:07:58 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 11:07:16 | KO4VTW | ALL | KO4VTW | 41 |
2023-03-30 11:06:12 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 11:04:12 | KO4VTW | ALL | KO4VTW | 58 |
2023-03-30 11:04:04 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:03:49 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:03:42 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:03:35 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:03:27 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:03:20 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:03:14 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:03:08 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:03:01 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:02:47 | KO4VTW | ALL | KO4VTW | 13 |
2023-03-30 11:02:35 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 11:02:29 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:02:21 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:02:16 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:02:08 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:01:54 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 11:01:42 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 11:01:34 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 11:01:27 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 11:01:12 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 11:01:06 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:00:57 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 11:00:54 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 11:00:42 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 11:00:05 | KO4VTW | ALL | KO4VTW | 34 |
2023-03-30 10:54:17 | KY4DPD | ALL | KO4VTW | 0 |
2023-03-30 10:52:36 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 10:38:21 | KY4DPD | ALL | KO4VTW | 0 |
2023-03-30 10:31:12 | W1ZLA | ALL | KO4VTW | 0 |
2023-03-30 10:27:13 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 10:22:45 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 10:21:54 | KO4VTW | ALL | KO4VTW | 47 |
2023-03-30 10:21:49 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 10:21:19 | KO4VTW | ALL | KO4VTW | 29 |
2023-03-30 10:21:09 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 10:20:25 | KO4VTW | ALL | KO4VTW | 37 |
2023-03-30 10:20:07 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 10:19:53 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 10:19:40 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 10:19:24 | KO4VTW | ALL | KO4VTW | 13 |
2023-03-30 10:19:09 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 10:18:41 | KO4VTW | ALL | KO4VTW | 21 |
2023-03-30 10:18:23 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 10:18:12 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 10:17:57 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 10:17:41 | KO4VTW | ALL | KO4VTW | 13 |
2023-03-30 10:16:50 | KO4VTW | ALL | KO4VTW | 46 |
2023-03-30 10:15:57 | KO4VTW | ALL | KO4VTW | 49 |
2023-03-30 10:15:45 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 10:15:41 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 10:15:36 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 10:15:15 | KO4VTW | ALL | KO4VTW | 16 |
2023-03-30 10:15:00 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 10:14:51 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 10:13:09 | KO4VTW | ALL | KO4VTW | 40 |
2023-03-30 10:12:54 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 10:12:36 | KO4VTW | ALL | KO4VTW | 15 |
2023-03-30 10:12:20 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 10:12:10 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 10:12:02 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 10:11:21 | KO4VTW | ALL | KO4VTW | 41 |
2023-03-30 10:10:59 | KO4VTW | ALL | KO4VTW | 19 |
2023-03-30 10:10:14 | KO4VTW | ALL | KO4VTW | 41 |
2023-03-30 10:10:00 | KO4VTW | ALL | KO4VTW | 12 |
2023-03-30 10:09:46 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 10:09:40 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 10:09:25 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 10:09:08 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 10:08:25 | KO4VTW | ALL | KO4VTW | 40 |
2023-03-30 10:07:15 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 10:06:53 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 10:06:38 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 10:06:29 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 10:06:23 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 10:06:09 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 10:06:00 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 10:04:09 | KO4VTW | ALL | KO4VTW | 50 |
2023-03-30 10:02:51 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 10:02:03 | KO4VTW | ALL | KO4VTW | 43 |
2023-03-30 10:01:40 | KO4VTW | ALL | KO4VTW | 18 |
2023-03-30 10:01:00 | KO4VTW | ALL | KO4VTW | 36 |
2023-03-30 10:00:50 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 10:00:00 | KO4VTW | ALL | KO4VTW | 46 |
2023-03-30 09:59:16 | KO4VTW | ALL | KO4VTW | 42 |
2023-03-30 09:56:44 | KO4VTW | ALL | KO4VTW | 28 |
2023-03-30 09:56:02 | KO4VTW | ALL | KO4VTW | 0 |
2023-03-30 09:55:32 | KO4VTW | ALL | KO4VTW | 30 |
2023-03-30 09:52:57 | KO4VTW | ALL | KO4VTW | 31 |
2023-03-30 09:52:53 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 09:51:49 | KO4VTW | ALL | KO4VTW | 0 |
2023-03-30 09:51:21 | KO4VTW | ALL | KO4VTW | 23 |
2023-03-30 09:49:07 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 09:47:48 | KO4VTW | ALL | KO4VTW | 17 |
2023-03-30 09:46:26 | KO4VTW | ALL | KO4VTW | 18 |
2023-03-30 09:45:02 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 09:43:29 | KO4VTW | ALL | KO4VTW | 30 |
2023-03-30 09:42:42 | KO4VTW | ALL | KO4VTW | 41 |
2023-03-30 09:42:02 | KO4VTW | ALL | KO4VTW | 0 |
2023-03-30 09:40:54 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 09:40:23 | KO4VTW | ALL | KO4VTW | 28 |
2023-03-30 09:39:59 | KO4VTW | ALL | KO4VTW | 19 |
2023-03-30 09:39:56 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 09:39:08 | KO4VTW | ALL | KO4VTW | 47 |
2023-03-30 09:37:11 | KO4VTW | ALL | KO4VTW | 52 |
2023-03-30 09:37:03 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 09:35:54 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 09:34:12 | KO4VTW | ALL | KO4VTW | 39 |
2023-03-30 09:32:46 | KO4VTW | ALL | KO4VTW | 22 |
2023-03-30 09:31:12 | KO4VTW | ALL | KO4VTW | 30 |
2023-03-30 09:30:37 | KO4VTW | ALL | KO4VTW | 33 |
2023-03-30 09:30:23 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 09:30:16 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 09:30:05 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 09:29:24 | KO4VTW | ALL | KO4VTW | 39 |
2023-03-30 09:29:05 | KO4VTW | ALL | KO4VTW | 11 |
2023-03-30 09:28:53 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 09:28:41 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 09:28:24 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 09:28:14 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 09:28:02 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 09:27:59 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 09:27:49 | KO4VTW | ALL | KO4VTW | 9 |
2023-03-30 09:27:46 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 09:27:36 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 09:27:25 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 09:27:02 | KO4VTW | ALL | KO4VTW | 22 |
2023-03-30 09:26:08 | KO4VTW | ALL | KO4VTW | 54 |
2023-03-30 09:25:31 | KO4VTW | ALL | KO4VTW | 32 |
2023-03-30 09:23:51 | KO4VTW | ALL | KO4VTW | 37 |
2023-03-30 09:23:10 | KO4VTW | ALL | KO4VTW | 37 |
2023-03-30 09:21:56 | KO4VTW | ALL | KO4VTW | 59 |
2023-03-30 09:21:21 | KO4VTW | ALL | KO4VTW | 31 |
2023-03-30 09:20:44 | KO4VTW | ALL | KO4VTW | 37 |
2023-03-30 09:19:56 | KO4VTW | ALL | KO4VTW | 45 |
2023-03-30 09:19:41 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 09:19:08 | KO4VTW | ALL | KO4VTW | 22 |
2023-03-30 09:19:03 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 09:18:33 | KO4VTW | ALL | KO4VTW | 25 |
2023-03-30 09:17:26 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 09:15:51 | KO4VTW | ALL | KO4VTW | 28 |
2023-03-30 09:15:49 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 09:14:46 | KO4VTW | ALL | KO4VTW | 0 |
2023-03-30 09:14:07 | KO4VTW | ALL | KO4VTW | 35 |
2023-03-30 09:12:45 | KO4VTW | ALL | KO4VTW | 20 |
2023-03-30 09:12:02 | KO4VTW | ALL | KO4VTW | 33 |
2023-03-30 09:10:52 | KO4VTW | ALL | KO4VTW | 10 |
2023-03-30 09:10:05 | KO4VTW | ALL | KO4VTW | 45 |
2023-03-30 09:09:56 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 09:09:48 | KO4VTW | ALL | KO4VTW | 8 |
2023-03-30 09:09:45 | KO4VTW | ALL | KO4VTW | 2 |
2023-03-30 09:09:42 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 09:09:36 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 09:09:32 | KO4VTW | ALL | KO4VTW | 4 |
2023-03-30 09:09:00 | KO4VTW | ALL | KO4VTW | 31 |
2023-03-30 09:08:29 | KO4VTW | ALL | KO4VTW | 30 |
2023-03-30 09:07:51 | KO4VTW | ALL | KO4VTW | 29 |
2023-03-30 09:07:05 | KO4VTW | ALL | KO4VTW | 44 |
2023-03-30 09:05:23 | KO4VTW | ALL | KO4VTW | 38 |
2023-03-30 09:05:00 | KO4VTW | ALL | KO4VTW | 19 |
2023-03-30 09:04:44 | KO4VTW | ALL | KO4VTW | 5 |
2023-03-30 09:04:38 | KO4VTW | ALL | KO4VTW | 6 |
2023-03-30 09:04:32 | KO4VTW | ALL | KO4VTW | 3 |
2023-03-30 09:04:24 | KO4VTW | ALL | KO4VTW | 7 |
2023-03-30 09:04:07 | KO4VTW | ALL | KO4VTW | 15 |
2023-03-30 09:03:51 | KO4VTW | ALL | KO4VTW | 14 |
2023-03-30 09:03:44 | KO4VTW | ALL | KO4VTW | 6 |
