| Time (America/Chicago) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 8 % | 1 % | 140 days, 15 hrs, 53 mins, 42 s | 139 days, 11 hrs, 16 mins, 22 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 18.42 GB | 3.75 GB | 23.43 GB |
| Reporting Time (America/Chicago) | Callsign |
|---|---|
| 2026-02-15 15:24:20 | N4UPC |
| 2026-02-15 15:24:20 | WA3QJL |
| 2026-02-15 15:24:20 | KB4OQU |
| 2026-02-15 15:24:20 | WE8M |
| 2026-02-15 15:24:20 | KQ4MXO |
| 2026-02-15 15:24:20 | KG4DDI |
| 2026-02-15 15:24:20 | G5ANT |
| 2026-02-15 15:24:20 | WA3QJL |
| 2026-02-15 15:24:20 | WA3QJL |
| 2026-02-15 15:24:20 | KC1QPZ |
| 2026-02-15 15:24:20 | AD4FM |
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-15 15:22:47 | KC2EPU | ALL | KC2EPU | 1 |
| 2026-02-15 15:12:20 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:56:43 | N5BT | ALL | KG4DDI | 1 |
| 2026-02-15 14:50:13 | KG4DDI | ALL | KG4DDI | 38 |
| 2026-02-15 14:43:19 | ZL2BEZ | ALL | KG4DDI | 16 |
| 2026-02-15 14:14:14 | W3NTZ-TOM | ALL | W3NTZ | 1 |
| 2026-02-15 14:06:41 | KD9UJK | ALL | KG4DDI | 1 |
| 2026-02-15 13:45:57 | OK4ME | ALL | KG4DDI | 1 |
| 2026-02-15 13:14:13 | KQ4MXO | ALL | KQ4MXO | 4 |
| 2026-02-15 09:13:36 | K3DCR | ALL | KG4DDI | 0 |
| 2026-02-15 08:00:55 | VK3EAN | ALL | KG4DDI | 3 |
| 2026-02-15 07:25:34 | K8JEF | ALL | KG4DDI | 0 |
| 2026-02-14 22:57:36 | KC3UXO | ALL | KG4DDI | 1 |
| 2026-02-14 21:11:38 | W1AAM | ALL | KG4DDI | 1 |
| Time (America/Chicago) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-15 15:22:47 | KC2EPU | ALL | KC2EPU | 1 |
| 2026-02-15 15:22:29 | KC2EPU | ALL | KC2EPU | 0 |
| 2026-02-15 15:12:20 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 15:09:19 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 15:09:08 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 15:06:03 | AC6JA | ALL | KG4DDI | 2 |
| 2026-02-15 15:05:43 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 15:05:19 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 15:00:04 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:59:57 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:57:11 | AC6JA | ALL | KG4DDI | 1 |
| 2026-02-15 14:56:43 | N5BT | ALL | KG4DDI | 1 |
| 2026-02-15 14:56:23 | N5BT | ALL | KG4DDI | 1 |
| 2026-02-15 14:56:14 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:55:19 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:54:41 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:52:56 | AC6JA | ALL | KG4DDI | 1 |
| 2026-02-15 14:52:33 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:50:13 | KG4DDI | ALL | KG4DDI | 38 |
| 2026-02-15 14:45:46 | N5BT | ALL | KG4DDI | 1 |
| 2026-02-15 14:43:19 | ZL2BEZ | ALL | KG4DDI | 16 |
| 2026-02-15 14:43:06 | AC6JA | ALL | KG4DDI | 9 |
| 2026-02-15 14:42:30 | ZL2BEZ | ALL | KG4DDI | 31 |
| 2026-02-15 14:41:29 | AC6JA | ALL | KG4DDI | 56 |
| 2026-02-15 14:40:01 | ZL2BEZ | ALL | KG4DDI | 24 |
| 2026-02-15 14:39:39 | AC6JA | ALL | KG4DDI | 16 |
| 2026-02-15 14:38:53 | ZL2BEZ | ALL | KG4DDI | 41 |
| 2026-02-15 14:38:00 | AC6JA | ALL | KG4DDI | 45 |
| 2026-02-15 14:37:46 | ZL2BEZ | ALL | KG4DDI | 10 |
| 2026-02-15 14:37:32 | AC6JA | ALL | KG4DDI | 8 |
| 2026-02-15 14:37:24 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:29:53 | AC6JA | ALL | KG4DDI | 7 |
| 2026-02-15 14:28:22 | AC6JA | ALL | KG4DDI | 6 |
| 2026-02-15 14:27:21 | AC6JA | ALL | KG4DDI | 19 |
| 2026-02-15 14:27:15 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:22:24 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:14:14 | W3NTZ-TOM | ALL | W3NTZ | 1 |
| 2026-02-15 14:13:26 | AC6JA | ALL | KG4DDI | 1 |
| 2026-02-15 14:13:23 | W3NTZ-TOM | ALL | W3NTZ | 0 |
| 2026-02-15 14:12:41 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 14:11:39 | AC6JA | ALL | KG4DDI | 1 |
| 2026-02-15 14:10:07 | AC6JA | ALL | KG4DDI | 1 |
| 2026-02-15 14:06:41 | KD9UJK | ALL | KG4DDI | 1 |
| 2026-02-15 14:05:16 | KD9UJK | ALL | KG4DDI | 7 |
| 2026-02-15 14:04:38 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 14:04:29 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 14:04:09 | KD9UJK | ALL | KG4DDI | 0 |
| 2026-02-15 14:00:50 | ZL2BEZ | ALL | KG4DDI | 0 |
| 2026-02-15 13:52:27 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:50:39 | N5BT | ALL | KG4DDI | 2 |
| 2026-02-15 13:45:57 | OK4ME | ALL | KG4DDI | 1 |
| 2026-02-15 13:45:34 | OK4ME | ALL | KG4DDI | 1 |
| 2026-02-15 13:39:20 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:38:49 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:38:43 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:38:34 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 13:38:15 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:37:35 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:37:22 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:37:17 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:34:37 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:33:56 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 13:33:16 | KG4DDI | ALL | KG4DDI | 37 |
| 2026-02-15 13:32:12 | KG4DDI | ALL | KG4DDI | 1 |
| 2026-02-15 13:32:09 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:31:57 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 13:31:45 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 13:31:24 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 13:31:11 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 13:31:01 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 13:30:51 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 13:30:33 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 13:29:23 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 13:29:15 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 13:28:49 | KG4DDI | ALL | KG4DDI | 26 |
| 2026-02-15 13:28:46 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:28:19 | KG4DDI | ALL | KG4DDI | 23 |
| 2026-02-15 13:28:14 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:27:26 | KG4DDI | ALL | KG4DDI | 48 |
| 2026-02-15 13:27:23 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:27:20 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:27:17 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:27:14 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:27:11 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:27:04 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:27:00 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:26:48 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 13:26:42 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 13:26:39 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:26:22 | KG4DDI | ALL | KG4DDI | 13 |
| 2026-02-15 13:26:10 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 13:25:53 | KG4DDI | ALL | KG4DDI | 12 |
| 2026-02-15 13:25:46 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 13:25:33 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 13:25:19 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 13:24:57 | KG4DDI | ALL | KG4DDI | 17 |
| 2026-02-15 13:24:47 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 13:24:05 | KG4DDI | ALL | KG4DDI | 40 |
| 2026-02-15 13:23:45 | KG4DDI | ALL | KG4DDI | 20 |
| 2026-02-15 13:23:19 | KG4DDI | ALL | KG4DDI | 24 |
| 2026-02-15 13:23:05 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 13:22:49 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 13:22:27 | KG4DDI | ALL | KG4DDI | 18 |
| 2026-02-15 13:22:24 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:22:05 | KG4DDI | ALL | KG4DDI | 19 |
| 2026-02-15 13:21:40 | KG4DDI | ALL | KG4DDI | 23 |
| 2026-02-15 13:20:59 | KG4DDI | ALL | KG4DDI | 41 |
| 2026-02-15 13:20:35 | KG4DDI | ALL | KG4DDI | 20 |
| 2026-02-15 13:19:56 | KG4DDI | ALL | KG4DDI | 35 |
| 2026-02-15 13:19:41 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 13:19:12 | KG4DDI | ALL | KG4DDI | 29 |
| 2026-02-15 13:18:23 | KG4DDI | ALL | KG4DDI | 45 |
| 2026-02-15 13:18:18 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 13:16:01 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 13:15:54 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 13:15:13 | KG4DDI | ALL | KG4DDI | 37 |
| 2026-02-15 13:15:07 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:15:01 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 13:14:50 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 13:14:37 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 13:14:29 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:14:22 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 13:14:17 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 13:14:13 | KQ4MXO | ALL | KQ4MXO | 4 |
| 2026-02-15 13:13:47 | KG4DDI | ALL | KG4DDI | 24 |
| 2026-02-15 13:13:25 | KG4DDI | ALL | KG4DDI | 20 |
| 2026-02-15 13:12:52 | KG4DDI | ALL | KG4DDI | 30 |
| 2026-02-15 13:12:13 | KG4DDI | ALL | KG4DDI | 37 |
| 2026-02-15 13:11:50 | KG4DDI | ALL | KG4DDI | 21 |
| 2026-02-15 13:11:47 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:11:18 | KG4DDI | ALL | KG4DDI | 27 |
| 2026-02-15 13:10:43 | KG4DDI | ALL | KG4DDI | 30 |
| 2026-02-15 13:09:27 | KG4DDI | ALL | KG4DDI | 13 |
| 2026-02-15 13:08:43 | KG4DDI | ALL | KG4DDI | 41 |
| 2026-02-15 13:08:34 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 13:07:47 | KG4DDI | ALL | KG4DDI | 46 |
| 2026-02-15 13:07:26 | KG4DDI | ALL | KG4DDI | 16 |
| 2026-02-15 13:07:19 | KQ4MXO | ALL | KQ4MXO | 4 |
| 2026-02-15 13:07:10 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 13:07:06 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 13:07:00 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 13:06:52 | KQ4MXO | ALL | KQ4MXO | 5 |
| 2026-02-15 13:06:32 | KG4DDI | ALL | KG4DDI | 19 |
| 2026-02-15 13:06:26 | KQ4MXO | ALL | KQ4MXO | 3 |
| 2026-02-15 13:06:16 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 13:06:09 | KQ4MXO | ALL | KQ4MXO | 4 |
| 2026-02-15 13:05:54 | KG4DDI | ALL | KG4DDI | 13 |
| 2026-02-15 13:05:17 | KG4DDI | ALL | KG4DDI | 35 |
| 2026-02-15 13:04:35 | KG4DDI | ALL | KG4DDI | 42 |
| 2026-02-15 13:02:09 | KG4DDI | ALL | KG4DDI | 24 |
| 2026-02-15 13:02:00 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 13:00:55 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 12:59:23 | KG4DDI | ALL | KG4DDI | 30 |
| 2026-02-15 12:58:54 | KG4DDI | ALL | KG4DDI | 23 |
| 2026-02-15 12:58:44 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 12:58:01 | KG4DDI | ALL | KG4DDI | 42 |
| 2026-02-15 12:57:53 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 12:57:44 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 12:57:19 | KG4DDI | ALL | KG4DDI | 25 |
| 2026-02-15 12:56:42 | KG4DDI | ALL | KG4DDI | 33 |
| 2026-02-15 12:55:44 | KG4DDI | ALL | KG4DDI | 54 |
| 2026-02-15 12:55:27 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 12:55:18 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 12:55:02 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 12:54:50 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 12:54:43 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:54:10 | KG4DDI | ALL | KG4DDI | 31 |
| 2026-02-15 12:53:38 | KG4DDI | ALL | KG4DDI | 31 |
| 2026-02-15 12:53:19 | KG4DDI | ALL | KG4DDI | 16 |
| 2026-02-15 12:53:03 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:52:41 | KG4DDI | ALL | KG4DDI | 20 |
| 2026-02-15 12:52:11 | KG4DDI | ALL | KG4DDI | 28 |
| 2026-02-15 12:52:07 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:51:29 | KG4DDI | ALL | KG4DDI | 34 |
| 2026-02-15 12:49:51 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:49:35 | KG4DDI | ALL | KG4DDI | 16 |
| 2026-02-15 12:48:54 | KG4DDI | ALL | KG4DDI | 38 |
| 2026-02-15 12:48:34 | KG4DDI | ALL | KG4DDI | 20 |
| 2026-02-15 12:48:16 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 12:48:09 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:47:42 | KG4DDI | ALL | KG4DDI | 27 |
| 2026-02-15 12:47:39 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:47:08 | KG4DDI | ALL | KG4DDI | 31 |
| 2026-02-15 12:46:58 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:46:51 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:46:44 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 12:46:37 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 12:45:51 | KG4DDI | ALL | KG4DDI | 45 |
| 2026-02-15 12:45:37 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 12:45:23 | KG4DDI | ALL | KG4DDI | 14 |
| 2026-02-15 12:44:49 | KG4DDI | ALL | KG4DDI | 30 |
| 2026-02-15 12:43:51 | KG4DDI | ALL | KG4DDI | 56 |
| 2026-02-15 12:43:18 | KG4DDI | ALL | KG4DDI | 31 |
| 2026-02-15 12:42:53 | KG4DDI | ALL | KG4DDI | 23 |
| 2026-02-15 12:42:20 | KG4DDI | ALL | KG4DDI | 31 |
| 2026-02-15 12:41:49 | KG4DDI | ALL | KG4DDI | 28 |
| 2026-02-15 12:40:59 | KG4DDI | ALL | KG4DDI | 47 |
| 2026-02-15 12:40:45 | KG4DDI | ALL | KG4DDI | 14 |
| 2026-02-15 12:40:18 | KG4DDI | ALL | KG4DDI | 24 |
| 2026-02-15 12:40:06 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 12:39:59 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:39:55 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:39:50 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:39:41 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 12:39:05 | KG4DDI | ALL | KG4DDI | 34 |
| 2026-02-15 12:38:04 | KG4DDI | ALL | KG4DDI | 59 |
| 2026-02-15 12:38:00 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:37:57 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:37:53 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:37:41 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 12:37:22 | KG4DDI | ALL | KG4DDI | 16 |
| 2026-02-15 12:37:12 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 12:36:53 | KG4DDI | ALL | KG4DDI | 14 |
| 2026-02-15 12:36:50 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:36:47 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:36:42 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:35:49 | KG4DDI | ALL | KG4DDI | 47 |
| 2026-02-15 12:34:51 | KG4DDI | ALL | KG4DDI | 55 |
| 2026-02-15 12:34:11 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:34:08 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:34:01 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 12:32:58 | KG4DDI | ALL | KG4DDI | 59 |
| 2026-02-15 12:32:31 | KG4DDI | ALL | KG4DDI | 23 |
| 2026-02-15 12:31:57 | KG4DDI | ALL | KG4DDI | 34 |
| 2026-02-15 12:31:29 | KG4DDI | ALL | KG4DDI | 25 |
| 2026-02-15 12:30:51 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:30:11 | KG4DDI | ALL | KG4DDI | 39 |
| 2026-02-15 12:29:48 | KG4DDI | ALL | KG4DDI | 16 |
| 2026-02-15 12:29:14 | KG4DDI | ALL | KG4DDI | 32 |
| 2026-02-15 12:29:10 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:28:21 | KG4DDI | ALL | KG4DDI | 46 |
| 2026-02-15 12:28:07 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 12:27:59 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:27:48 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 12:27:42 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:27:06 | KG4DDI | ALL | KG4DDI | 32 |
| 2026-02-15 12:26:49 | KG4DDI | ALL | KG4DDI | 14 |
| 2026-02-15 12:26:37 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 12:26:20 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 12:26:16 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:26:05 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 12:25:56 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 12:25:48 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 12:25:09 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:23:30 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:23:01 | KG4DDI | ALL | KG4DDI | 26 |
| 2026-02-15 12:22:40 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 12:22:01 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:21:41 | KG4DDI | ALL | KG4DDI | 16 |
| 2026-02-15 12:21:16 | KG4DDI | ALL | KG4DDI | 21 |
| 2026-02-15 12:21:01 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 12:20:00 | KG4DDI | ALL | KG4DDI | 58 |
| 2026-02-15 12:19:45 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 12:19:28 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 12:19:25 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:19:11 | KG4DDI | ALL | KG4DDI | 13 |
| 2026-02-15 12:19:00 | KG4DDI | ALL | KG4DDI | 9 |
| 2026-02-15 12:18:25 | KG4DDI | ALL | KG4DDI | 32 |
| 2026-02-15 12:18:18 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 12:18:01 | KG4DDI | ALL | KG4DDI | 16 |
| 2026-02-15 12:17:51 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 12:17:36 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 12:17:26 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 12:17:13 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 12:17:11 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:17:04 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:16:56 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 12:16:45 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 12:16:36 | KG4DDI | ALL | KG4DDI | 7 |
| 2026-02-15 12:16:15 | KG4DDI | ALL | KG4DDI | 18 |
| 2026-02-15 12:16:08 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 12:16:05 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:15:53 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 12:15:39 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 12:15:36 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:15:24 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 12:14:59 | KG4DDI | ALL | KG4DDI | 24 |
| 2026-02-15 12:14:42 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 12:14:04 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:13:12 | KG4DDI | ALL | KG4DDI | 51 |
| 2026-02-15 12:12:51 | KG4DDI | ALL | KG4DDI | 19 |
| 2026-02-15 12:12:14 | KG4DDI | ALL | KG4DDI | 37 |
| 2026-02-15 12:12:04 | KG4DDI | ALL | KG4DDI | 5 |
| 2026-02-15 12:11:50 | KG4DDI | ALL | KG4DDI | 12 |
| 2026-02-15 12:11:40 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:11:25 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 12:10:26 | KG4DDI | ALL | KG4DDI | 58 |
| 2026-02-15 12:10:20 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:10:12 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 12:10:08 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:10:05 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:09:35 | KG4DDI | ALL | KG4DDI | 29 |
| 2026-02-15 12:08:55 | KG4DDI | ALL | KG4DDI | 39 |
| 2026-02-15 12:08:51 | AC6JA | ALL | KG4DDI | 1 |
| 2026-02-15 12:07:05 | KG4DDI | ALL | KG4DDI | 43 |
| 2026-02-15 12:06:59 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 12:06:18 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:04:22 | KG4DDI | ALL | KG4DDI | 56 |
| 2026-02-15 12:04:18 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 12:04:13 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 12:03:31 | KG4DDI | ALL | KG4DDI | 37 |
| 2026-02-15 12:03:01 | KG4DDI | ALL | KG4DDI | 28 |
| 2026-02-15 12:02:57 | KG4DDI | ALL | KG4DDI | 4 |
| 2026-02-15 12:02:35 | KG4DDI | ALL | KG4DDI | 19 |
| 2026-02-15 12:02:15 | KG4DDI | ALL | KG4DDI | 18 |
| 2026-02-15 12:01:38 | KG4DDI | ALL | KG4DDI | 36 |
| 2026-02-15 12:00:54 | KG4DDI | ALL | KG4DDI | 42 |
| 2026-02-15 12:00:32 | KG4DDI | ALL | KG4DDI | 20 |
| 2026-02-15 12:00:05 | KG4DDI | ALL | KG4DDI | 18 |
| 2026-02-15 11:59:53 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 11:59:50 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 11:59:45 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 11:59:19 | KG4DDI | ALL | KG4DDI | 25 |
| 2026-02-15 11:59:02 | KG4DDI | ALL | KG4DDI | 15 |
| 2026-02-15 11:58:52 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 11:58:51 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 11:58:48 | AC6JA | ALL | KG4DDI | 0 |
| 2026-02-15 11:58:25 | KG4DDI | ALL | KG4DDI | 18 |
| 2026-02-15 11:58:01 | KG4DDI | ALL | KG4DDI | 2 |
| 2026-02-15 11:57:31 | KG4DDI | ALL | KG4DDI | 30 |
| 2026-02-15 11:57:01 | KG4DDI | ALL | KG4DDI | 28 |
| 2026-02-15 11:56:42 | KG4DDI | ALL | KG4DDI | 19 |
| 2026-02-15 11:56:28 | KG4DDI | ALL | KG4DDI | 10 |
| 2026-02-15 11:56:17 | KG4DDI | ALL | KG4DDI | 11 |
| 2026-02-15 11:56:06 | KG4DDI | ALL | KG4DDI | 6 |
| 2026-02-15 11:56:01 | KG4DDI | ALL | KG4DDI | 3 |
| 2026-02-15 11:55:53 | KG4DDI | ALL | KG4DDI | 8 |
| 2026-02-15 11:55:29 | AC6JA | ALL | KG4DDI | 5 |
| 2026-02-15 11:55:11 | KG4DDI | ALL | KG4DDI | 11 |
